Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/650
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ranisah, Fitria | - |
dc.contributor.author | Oktiani, Friska | - |
dc.contributor.author | Rutmaya, Rutmaya | - |
dc.contributor.advisor | Sumbogo, Ignatius Ario | - |
dc.date.accessioned | 2022-09-09T07:41:51Z | - |
dc.date.available | 2022-09-09T07:41:51Z | - |
dc.date.issued | 2022-08-19 | - |
dc.identifier.uri | http://repository.kalbis.ac.id/handle/123456789/650 | - |
dc.description.abstract | This study aims to determine the effect of communication, discipline, career development, and work motivation on employee performance at PT XYZ. This study uses a field research method with a quantitative approach. This research was conducted by the employee analyst unit of PT XYZ, with a population of 51 employees. The sampling method used is Non-Probablity sampling with saturated sampling with a total of 51 employees with data collection techniques using path analysis using SPSS version 25. The results of this study conclude that there is a positive and significant effect of communication on employee performance, there is a negative effect of Discipline on Employee Performance, there is a positive and significant effect of Career Development on Employee Performance, there is a positive and significant influence of Work Motivation on Employee Performance and simultaneously Communication, Discipline, Career Development, and Work Motivation have an influence on Employee Performance of PT XYZ. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Institut Teknologi dan Bisnis Kalbis | en_US |
dc.subject | communication | en_US |
dc.subject | dicipline | en_US |
dc.subject | career development | en_US |
dc.subject | work motivation | en_US |
dc.subject | performance | en_US |
dc.title | Pengaruh Komunikasi, Disiplin, Pengembangan Karir, dan Motivasi Kerja terhadap Kinerja Karyawan PT. Xyz | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MN 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_Cover_2018104189.pdf | Cover | 216.16 kB | Adobe PDF | View/Open |
B_Abstrak_2018104189.pdf | Abstrak | 309.76 kB | Adobe PDF | View/Open |
C_Daftar_isi_2018104189.pdf | Daftar Isi | 377.77 kB | Adobe PDF | View/Open |
D_Bab1_2018104189.pdf | Bab 1 | 499.2 kB | Adobe PDF | View/Open |
E_Bab2_2018104189.pdf Restricted Access | Bab 2 | 710.46 kB | Adobe PDF | View/Open Request a copy |
F_Bab3_2018104189.pdf Restricted Access | Bab 3 | 834.25 kB | Adobe PDF | View/Open Request a copy |
G_Bab4_2018104189.pdf Restricted Access | Bab 4 | 859.45 kB | Adobe PDF | View/Open Request a copy |
H_Bab5_2018104189.pdf Restricted Access | Bab 5 | 318.4 kB | Adobe PDF | View/Open Request a copy |
I_Daftar_pustaka_2018104189.pdf | Daftar Pustaka | 195.79 kB | Adobe PDF | View/Open |
J_Full_text_2018104189.pdf Restricted Access | Full Text | 4.47 MB | Adobe PDF | View/Open Request a copy |
Certificate_of_Approval_2018104189.pdf Restricted Access | Certificate of approval | 97.84 kB | Adobe PDF | View/Open Request a copy |
Plagiasi_Skripsi_2018104189.pdf Restricted Access | Plagiasi | 10.37 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.