Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/674
Title: | Pengaruh Beban Kerja dan Lingkungan Kerja terhadap Kinerja Karyawan Production Department PT. MNC GS Homeshopping |
Authors: | Aurellia, Brenda Carmanita Jani, Heribertus |
Keywords: | workload work environment employee performance |
Issue Date: | 12-Aug-2022 |
Publisher: | Institut Teknologi dan Bisnis Kalbis |
Abstract: | This study aims to determine the effect of workload and work environment on the performance of employees of the production department at PT. MNC GS Homeshopping. The research method used is quantitative with random sampling method and using SPSS 26 program by collecting data through questionnaires distributed using google form. The number of samples used in the following survey is 78 respondent from 80 employees of the production department with a total population of 300 employees of PT. MNC GS Homeshopping. The results obtained that the workload has a positive and significant effect on employee performance on the contrary, the work environment has a negative and insignificant effect on employee performance. The findings of this study can be used as a reference for PT. MNC GS Homeshopping to distribute the workload evenly. |
URI: | http://repository.kalbis.ac.id/handle/123456789/674 |
Appears in Collections: | MN 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_Cover_2018103891.pdf | Cover | 219.5 kB | Adobe PDF | View/Open |
B_Abstrak_2018103891.pdf | Abstrak | 277.32 kB | Adobe PDF | View/Open |
C_Daftar_isi_2018103891.pdf | Daftar isi | 1.11 MB | Adobe PDF | View/Open |
D_Bab1_2018103891.pdf | Bab 1 | 719 kB | Adobe PDF | View/Open |
E_Bab2_2018103891.pdf Restricted Access | Bab 2 | 739.03 kB | Adobe PDF | View/Open Request a copy |
F_Bab3_2018103891.pdf Restricted Access | Bab 3 | 860.74 kB | Adobe PDF | View/Open Request a copy |
G_Bab4_2018103891.pdf Restricted Access | Bab 4 | 961.08 kB | Adobe PDF | View/Open Request a copy |
H_Bab5_2018103891.pdf Restricted Access | Bab 5 | 609.04 kB | Adobe PDF | View/Open Request a copy |
I_Daftar_pustaka_2018103891.pdf | Daftar pustaka | 234.02 kB | Adobe PDF | View/Open |
J_Full_text_2018103891.pdf Restricted Access | Full text | 9.35 MB | Adobe PDF | View/Open Request a copy |
CERTIFICATE_OF_APPROVAL_2018103891.pdf Restricted Access | Certificate of approval | 292.71 kB | Adobe PDF | View/Open Request a copy |
Plagiasi_skripsi_2018103891.pdf Restricted Access | Plagiasi | 8.45 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.