Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/682
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Haryadi, Andrian | - |
dc.contributor.advisor | Dara, Siti Ruhana | - |
dc.date.accessioned | 2022-09-14T02:57:11Z | - |
dc.date.available | 2022-09-14T02:57:11Z | - |
dc.date.issued | 2022-08-08 | - |
dc.identifier.uri | http://repository.kalbis.ac.id/handle/123456789/682 | - |
dc.description.abstract | This research aims to analyze the effect of product quality and price on purchasing decisions for Under Armour brand apparel for consumers. This study uses a quantitative approach using a research instrument in the form of a questionnaire which is distributed to 260 respondents. Based on the results of the research carried out, the findings were that product quality has a significant effect on purchasing decisions for Under Armour apparel. The price variable has a significant influence on purchasing decisions. Product quality variables and price variables together have a significant effect on purchasing decisions. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Institut Teknologi dan Bisnis Kalbis | en_US |
dc.subject | product quality | en_US |
dc.subject | price | en_US |
dc.subject | purchase decision | en_US |
dc.subject | under armor apparel | en_US |
dc.title | Pengaruh Kualitas Produk dan Harga terhadap Keputusan Pembelian Apparel Under Armour di Jakarta | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MN 2022 |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.