Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/682
Title: | Pengaruh Kualitas Produk dan Harga terhadap Keputusan Pembelian Apparel Under Armour di Jakarta |
Authors: | Haryadi, Andrian Dara, Siti Ruhana |
Keywords: | product quality price purchase decision under armor apparel |
Issue Date: | 8-Aug-2022 |
Publisher: | Institut Teknologi dan Bisnis Kalbis |
Abstract: | This research aims to analyze the effect of product quality and price on purchasing decisions for Under Armour brand apparel for consumers. This study uses a quantitative approach using a research instrument in the form of a questionnaire which is distributed to 260 respondents. Based on the results of the research carried out, the findings were that product quality has a significant effect on purchasing decisions for Under Armour apparel. The price variable has a significant influence on purchasing decisions. Product quality variables and price variables together have a significant effect on purchasing decisions. |
URI: | http://repository.kalbis.ac.id/handle/123456789/682 |
Appears in Collections: | MN 2022 |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.