Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/782
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Darmawan, Vellyana Tjandra | - |
dc.contributor.advisor | Indriani, Sekarlita | - |
dc.date.accessioned | 2022-11-22T08:58:17Z | - |
dc.date.available | 2022-11-22T08:58:17Z | - |
dc.date.issued | 2022-06-25 | - |
dc.identifier.uri | http://repository.kalbis.ac.id/handle/123456789/782 | - |
dc.description.abstract | This study aims to determine the effect of work discipline and interpersonal communication on employee job satisfaction at PT. Suma Jaya Transindo. There are three variables in this study which include the work environment, interpersonal communication and employee job satisfaction. This study uses quantitative methods through the calculation of the results of distributing questionnaires using paper questionnaires as its distribution to 62 respondents who are employees of PT. Suma Jaya Transindo. The sampling technique in this study, using a saturated sample which is part of nonprobability sampling and data analysis is processed using the SPSS 13 application. The results show that work discipline variables have a significant influence on employee work performance, while interpersonal communication has a significant influence on performance. employee work. Simultaneously these two variables have a significant effect on the employee's work performance variable. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Institut Teknologi dan Bisnis Kalbis | en_US |
dc.subject | employee work performance | en_US |
dc.subject | interpersonal communication | en_US |
dc.subject | work discipline | en_US |
dc.title | Pengaruh Displin Kerja dan Komunikasi Interpersonal terhadap Kinerja Kerja Karyawan PT.Suma Jaya Transindo | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MN 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_Cover_2017103704.pdf | Cover | 225.81 kB | Adobe PDF | View/Open |
B_Abstrak__2017103704.pdf | Abstrak | 244.16 kB | Adobe PDF | View/Open |
C_Daftar_isi__2017103704.pdf | Daftar isi | 292.87 kB | Adobe PDF | View/Open |
D_Bab1_2017103704.pdf | Bab 1 | 403.14 kB | Adobe PDF | View/Open |
E_Bab2_2017103704.pdf Restricted Access | Bab 2 | 625.45 kB | Adobe PDF | View/Open Request a copy |
F_Bab3_2017103704.pdf Restricted Access | Bab 3 | 528.72 kB | Adobe PDF | View/Open Request a copy |
G_Bab4_2017103704.pdf Restricted Access | Bab 4 | 510 kB | Adobe PDF | View/Open Request a copy |
H_Bab5_2017103704.pdf Restricted Access | Bab 5 | 258.5 kB | Adobe PDF | View/Open Request a copy |
I_Daftar_pustaka_2017103704.pdf | Daftar pustaka | 326.43 kB | Adobe PDF | View/Open |
J_Full_text_2017103704.pdf Restricted Access | Full text | 2.53 MB | Adobe PDF | View/Open Request a copy |
Certificate_of_approval_2017103704.pdf Restricted Access | Certificate of approval | 97.88 kB | Adobe PDF | View/Open Request a copy |
Plagiasi_skripsi_2017103704.pdf Restricted Access | Plagiasi | 13.88 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.