Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/815| Title: | Pengaruh Kualitas Produk dan Harga terhadap Keputusan Pembelian Sepatu Goox di Jabodetabek |
| Authors: | Marulop, Febri Paber Sumbogo, Ignatius Ario |
| Keywords: | Product Quality Price and Purchase Decision |
| Issue Date: | 2-Mar-2022 |
| Publisher: | Institut Teknologi Dan Bisnis Kalbis |
| Abstract: | purchasing decisions, to determine and analyze the effect of price on purchasing decisions and to determine and analyze the effect of product quality and price on purchasing decisions for Goox shoes. The approach used in this study is an associative approach. The population in this study is the whole. while the sample that meets the criteria for sampling the observations made amounted to100 respondents. The data collection technique in this study used a questionnaire technique. The data analysis technique in this study uses the Classical Assumption Test, Multiple Regression, Hypothesis Testing (t-test and F-test), and the Coefficient of Determination. The data processing in this study used the SPSS (Statistical Package for the Social Sciences) software program version 24.00. Partially it is known that product quality has a positive and significant influence on purchasing decisions for Goox shoes where it is obtained (tcount.6,692) > (ttabel 1,984) and sig 0.000 <0.05. Partially it is known that the price has a positive and significant influence on the decision to buy Goox shoes where it is obtained (tcount.4.453) > (ttabel 1.984) and the sig. 0.000 <0.05. Simultaneously, it is known that product quality and price have a significant influence on the decision to buy Goox shoes where it is obtained (Fcount.37.694) >(Ftabel 3.09) and sig 0.000 <0.05. |
| URI: | http://repository.kalbis.ac.id/handle/123456789/815 |
| Appears in Collections: | MN 2022 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A_Cover_2017103357.pdf | Cover | 177.26 kB | Adobe PDF | View/Open |
| B_Abstrak_2017103357.pdf | Abstrak | 161.03 kB | Adobe PDF | View/Open |
| C_Daftar_isi_2017103357.pdf | Daftar isi | 659.71 kB | Adobe PDF | View/Open |
| D_Bab1_2017103357.pdf | Bab 1 | 2.16 MB | Adobe PDF | View/Open |
| E-Bab2_2017103357.pdf Restricted Access | Bab 2 | 2.6 MB | Adobe PDF | View/Open Request a copy |
| F_Bab3_2017103357.pdf Restricted Access | Bab 3 | 2.91 MB | Adobe PDF | View/Open Request a copy |
| G_Bab4_2017103357.pdf Restricted Access | Bab 4 | 4.88 MB | Adobe PDF | View/Open Request a copy |
| H_Bab5_2017103357.pdf Restricted Access | Bab 5 | 645.73 kB | Adobe PDF | View/Open Request a copy |
| I_Daftar_pustaka_2017103357.pdf | Daftar pustaka | 444.18 kB | Adobe PDF | View/Open |
| J_Full_text_2017103357.pdf Restricted Access | Full text | 2.61 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.