Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/943
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khotama, David | - |
dc.contributor.advisor | Tannady, Hendy | - |
dc.date.accessioned | 2023-03-07T07:41:56Z | - |
dc.date.available | 2023-03-07T07:41:56Z | - |
dc.date.issued | 2022-03-16 | - |
dc.identifier.uri | http://repository.kalbis.ac.id/handle/123456789/943 | - |
dc.description.abstract | PT. TRIDAYA JAYA AGUNG is an export and import company that has a variety of electronic products and is a supplier and distributor of cleaning service tools and various cleaning tools in the world. This study aims to analyze the effect of product innovation and brand image on customer interest which has an impact on product purchase decisions at PT TRIDAYA JAYA AGUNG. Sources of data used for research are secondary data and primary data. The research data was obtained by distributing questionnaires to respondents and through literature review. The analytical method in this study uses linear regression analysis in the SPSS 22 application. The results obtained through quantitative data processing are 140 respondents who have purchased and used PT TRIDAYA JAYA AGUNG's products. It can be seen that the results of this study indicate that all variables affect the purchasing decisions of PT TRIDAYA JAYA AGUNG's products | en_US |
dc.language.iso | other | en_US |
dc.publisher | Institut Teknologi dan Bisnis Kalbis | en_US |
dc.subject | product innovation | en_US |
dc.subject | brand image | en_US |
dc.subject | consumer interest | en_US |
dc.subject | purchase decision | en_US |
dc.title | Pengaruh Inovasi Produk Dan Citra Merek terhadap Minat Pelanggan yang Berdampak pada Keputusan Pembelian Produk Studi Kasus PT. Tridaya Jaya Agung | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MM 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_Cover_2020204999.pdf | Cover | 151.29 kB | Adobe PDF | View/Open |
B_Abstrak_2020204999.pdf | Abstrak | 138.16 kB | Adobe PDF | View/Open |
C_Daftar_isi_2020204999.pdf | Daftar isi | 649.22 kB | Adobe PDF | View/Open |
D_Bab1_2020204999.pdf | Bab 1 | 1.76 MB | Adobe PDF | View/Open |
E-Bab2_2020204999.pdf Restricted Access | Bab 2 | 2.2 MB | Adobe PDF | View/Open Request a copy |
F_Bab3_2020204999.pdf Restricted Access | Bab 3 | 3.29 MB | Adobe PDF | View/Open Request a copy |
G_Bab4_2020204999.pdf Restricted Access | Bab 4 | 5.84 MB | Adobe PDF | View/Open Request a copy |
H_Bab5_2020204999.pdf Restricted Access | Bab 5 | 916.74 kB | Adobe PDF | View/Open Request a copy |
I_Daftar_pustaka_2020204999.pdf | Daftar pustaka | 951.54 kB | Adobe PDF | View/Open |
J_Full_text_2020204999.pdf Restricted Access | Full text | 2.15 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.