Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/1626Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pratama, Ryan Windy | - |
| dc.contributor.advisor | Lobodally, Altobeli | - |
| dc.date.accessioned | 2024-08-06T10:03:54Z | - |
| dc.date.available | 2024-08-06T10:03:54Z | - |
| dc.date.issued | 2024-07-26 | - |
| dc.identifier.uri | http://repository.kalbis.ac.id/handle/123456789/1626 | - |
| dc.description.abstract | Korean pop has come up with many creative ideas for a number of communication products, one of which is television program programs. K-Hits is a television program that packages K-Pop content produced by MNC vision and aired on channel 111. K-Hits discusses music, series, dramas, and information about South Korean idols. This research aims to describe the creative strategies used by K-Hits in packaging K-Pop content. A descriptive qualitative approach with a case study method and a post-positivism paradigm is used in this study. The format of the event, artistic arrangement, and the choice of music and fashion became the main creative strategies in the production of K-Hits programs while gimmicks became supporters for the creation of a festive atmosphere. However, researchers found that punching lines have not been used so this element needs to be implemented so that viewers do not feel bored when watching K-Hits programs because there is a surprise effect in the TV program. | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | Universitas Kalbis | en_US |
| dc.subject | K-Hits | en_US |
| dc.subject | K-Pop | en_US |
| dc.subject | Creative Strategy | en_US |
| dc.subject | Television | en_US |
| dc.subject | Case Studies | en_US |
| dc.title | Strategi Kreatif Program K-Hits MNC Music dalam Mengemas konten K-Pop | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | IK 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A_Cover_ 2017103481.pdf | Cover | 83.29 kB | Adobe PDF | View/Open |
| B_Abstrak_ 2017103481.pdf | Abstrak | 59.39 kB | Adobe PDF | View/Open |
| C_Daftar Isi_ 2017103481.pdf | Daftar Isi | 127.99 kB | Adobe PDF | View/Open |
| D_Bab1_ 2017103481.pdf | Bab 1 | 672.15 kB | Adobe PDF | View/Open |
| E_Bab 2_ 2017103481.pdf Restricted Access | Bab 2 | 933.45 kB | Adobe PDF | View/Open Request a copy |
| F_Bab 3_ 2017103481.pdf Restricted Access | Bab 3 | 680.3 kB | Adobe PDF | View/Open Request a copy |
| G_Bab 4_ 2017103481.pdf Restricted Access | Bab 4 | 1.63 MB | Adobe PDF | View/Open Request a copy |
| H_Bab 5_ 2017103481.pdf Restricted Access | Bab 5 | 109.78 kB | Adobe PDF | View/Open Request a copy |
| I_Daftar_Pustaka_ 2017103481.pdf | Daftar Pustaka | 594.34 kB | Adobe PDF | View/Open |
| J_Full_Text_ 2017103481 .pdf Restricted Access | Full Text | 5.57 MB | Adobe PDF | View/Open Request a copy |
| K_Certificate_Of_Approval_2017103481.pdf Restricted Access | Certificate Of Approval | 1.42 MB | Adobe PDF | View/Open Request a copy |
| L_Plagiasi_2017103481.pdf Restricted Access | Plagiasi | 14.74 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.