Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/1726Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Syaffalutfi, Muhammad | - |
| dc.contributor.advisor | Iskandar, Donant Alananto | - |
| dc.date.accessioned | 2025-07-23T01:20:30Z | - |
| dc.date.available | 2025-07-23T01:20:30Z | - |
| dc.date.issued | 2025-07-18 | - |
| dc.identifier.uri | http://repository.kalbis.ac.id/handle/123456789/1726 | - |
| dc.description.abstract | This study aims to examine the influence of rating, online customer review, and price on purchasing decisions at the Xiaomi Official Store on Tokopedia. The research uses a quantitative method with a sample of 200 respondents. The sample size was specifically considering the maximum number of arrows leading to a latent construct in the model. Data were collected using questionnaires distributed through an online survey, and analyzed using multiple linear regression. The sampling technique used was non-probability sampling with a purposive sampling approach. The results show that rating, online customer review, and price have a significant positive effect both partially and simultaneously on purchasing decisions. These findings indicate that improving product ratings, managing customer reviews, and offering competitive prices are important strategies to influence consumer buying behavior on e-commerce platforms. | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | Universitas Kalbis | en_US |
| dc.subject | consumer behavior | en_US |
| dc.subject | online customer review | en_US |
| dc.subject | price | en_US |
| dc.subject | purchase decision | en_US |
| dc.subject | rating | en_US |
| dc.subject | Tokopedia | en_US |
| dc.title | Pengaruh Rating, Online Customer Review, dan Harga Terhadap Keputusan Pembelian pada Official Store Xiaomi di Tokopedia | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MN 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A_Cover_2021105234.pdf | Cover | 547.68 kB | Adobe PDF | View/Open |
| B_Abstrak_2021105234.pdf | Abstrak | 583.84 kB | Adobe PDF | View/Open |
| C_Daftar_isi_2021105234.pdf | Daftar isi | 567.51 kB | Adobe PDF | View/Open |
| D_Bab1_2021105234.pdf | Bab 1 | 887.89 kB | Adobe PDF | View/Open |
| E_Bab2_2021105234.pdf Restricted Access | Bab 2 | 698.8 kB | Adobe PDF | View/Open Request a copy |
| F_Bab3_2021105234.pdf Restricted Access | Bab 3 | 750.32 kB | Adobe PDF | View/Open Request a copy |
| G_Bab4_2021105234.pdf Restricted Access | Bab 4 | 941.19 kB | Adobe PDF | View/Open Request a copy |
| H_Bab5_2021105234.pdf Restricted Access | Bab 5 | 631.89 kB | Adobe PDF | View/Open Request a copy |
| I_Daftar_pustaka_2021105234.pdf | Daftar Pustaka | 550.48 kB | Adobe PDF | View/Open |
| J_Full_text_2021105234.pdf Restricted Access | Full text | 5.51 MB | Adobe PDF | View/Open Request a copy |
| Certificate_of_approval_2021105234.pdf Restricted Access | Certificate of approval | 1.42 MB | Adobe PDF | View/Open Request a copy |
| Plagiasi_2021105234.pdf Restricted Access | Plagiasi | 22.9 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.