Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/1905Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zatalini, Aura | - |
| dc.contributor.advisor | Almanfaluthfi, Betha | - |
| dc.date.accessioned | 2026-07-07T02:05:36Z | - |
| dc.date.available | 2026-07-07T02:05:36Z | - |
| dc.date.issued | 2026-06-23 | - |
| dc.identifier.uri | http://repository.kalbis.ac.id/handle/123456789/1905 | - |
| dc.description.abstract | This study aims to design the UI/UX of the Jayapura Regional Library website to improve accessibility and simplify physical book borrowing services through a digital platform. The design process applies the Design Thinking method, including empathize, define, ideate, prototype, and test stages. Data were collected through observation and interviews, while the interface design was developed in Figma through wireframes, mockups, and interactive prototypes. The result is expected to produce a user-centered website design with a more intuitive and efficient user experience for accessing library services and book collections. | en_US |
| dc.language.iso | other | en_US |
| dc.publisher | Universitas Kalbis | en_US |
| dc.subject | UI/UX | en_US |
| dc.subject | library website | en_US |
| dc.subject | design thinking | en_US |
| dc.subject | digital library | en_US |
| dc.subject | user experience | en_US |
| dc.title | Digitalisasi Sistem Peminjaman Buku di Perpustakaan Daerah Kota Jayapura Melalui Perancangan UI/UX Situs Website | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | DV 2026 | |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.