Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/1647
Title: | Pengaruh Kualitas Produk dan Inovasi Produk terhadap Keputusan Pembelian Sepatu Compass pada Mahasiswa di Jakarta |
Authors: | Putra, Muhammad Adriyan Iskandar, Donant Alananto |
Keywords: | Product Quality buying decision Product Innovation |
Issue Date: | 25-Jul-2024 |
Publisher: | Universitas Kalbis |
Abstract: | A product is anything that can be offered to a market for attention, acquisition, use or consumption and can satisfy a desire or need of the consumer. The problem of this research is to determine purchasing decisions in the footwear industry, specifically Compass shoes. Seaptu Compass is a footwear product that has many followers, especially among students. For this reason, a quantitative method was chosen for this research using surveys conducted as part of the data collection process. Methods for validity and reliability testing are used for data collection. In addition, classic acceptance tests such as the normality test, the multicollinearity test and the heteroscedasticity test are used. Hypothetical test with f-test, t-test, determination test and multiple regression test. The results of this study show that: (1) there is a positive and significant influence of the product quality variable on the purchase decision of Compass shoes among students in Jakarta, (2) there is a positive and significant influence of the product innovation variable on the purchase decision of Compass shoes among students in Jakarta, (3) there is a positive and significant influence of the product quality and product innovation variables together on the purchase decision of Compass shoes among students in DKI Jakarta. |
URI: | http://repository.kalbis.ac.id/handle/123456789/1647 |
Appears in Collections: | MN 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_Cover_2018103954.pdf | Cover | 377.56 kB | Adobe PDF | View/Open |
B_Abstrak_2018103954.pdf | Abstrak | 361.7 kB | Adobe PDF | View/Open |
C_Daftar_isi_2018103954.pdf | Daftar isi | 434.21 kB | Adobe PDF | View/Open |
D_Bab1_2018103954.pdf | Bab 1 | 519.57 kB | Adobe PDF | View/Open |
E_Bab2_2018103954.pdf Restricted Access | Bab 2 | 539.97 kB | Adobe PDF | View/Open Request a copy |
F_Bab3_2018103954.pdf Restricted Access | Bab 3 | 594.42 kB | Adobe PDF | View/Open Request a copy |
G_Bab4_2018103954.pdf Restricted Access | Bab 4 | 722.24 kB | Adobe PDF | View/Open Request a copy |
H_Bab5_2018103954.pdf Restricted Access | Bab 5 | 366.27 kB | Adobe PDF | View/Open Request a copy |
I_Daftar_pustaka_2018103954.pdf | Daftar pustaka | 430.59 kB | Adobe PDF | View/Open |
J_Full_Text_2018103954.pdf Restricted Access | Full Text | 1.64 MB | Adobe PDF | View/Open Request a copy |
K_Certificate_of_ Approval_2018103954.pdf Restricted Access | Certificate Of Approval | 1.42 MB | Adobe PDF | View/Open Request a copy |
L_Plagiasi_2018103954.pdf Restricted Access | Plagiasi | 16.17 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.