Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/359
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aluman, Janet Kristin | - |
dc.contributor.advisor | Darmo, Ika Suhartanti | - |
dc.date.accessioned | 2022-07-28T04:54:21Z | - |
dc.date.available | 2022-07-28T04:54:21Z | - |
dc.date.issued | 2020-06-15 | - |
dc.identifier.uri | http://repository.kalbis.ac.id/handle/123456789/359 | - |
dc.description.abstract | This study aims to determine the effect of job stress, job satisfaction, and work engagement on turnover intention. This type of research used in this study is to use quantitative methods. In this study, researchers used quantitative data from the results of distributing questionnaires directly to respondents or through Google forms. The sample of this research included 123 employees of PT XYZ. Measurement of variables to test the hypothesis using the T test and F test. In testing hypothesis, known t count 61,410 > t tabel 1,980 and the significance value 0,000<0,05 which means job stress was significantly and positively related employee turnover intention, t count -1.109> t table 1.980 job satisfaction has a significant and negative effect on employee turnover intention, t count -0.224 > t table 1,980 work engagement has a significant and negative effect on employee turnover intention. For the F-test results obtained in this study calculated F value = 5,315 and the value of F table = 2,68 and a significance value of 0.000 <0.05. Thus it can be concluded that there is a significant influence between job stress, job satisfaction, and work engagement to turnover intention. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Institut Teknologi dan Bisnis Kalbis | en_US |
dc.subject | job satisfaction | en_US |
dc.subject | job stress | en_US |
dc.subject | turnover intention | en_US |
dc.subject | work engagement | en_US |
dc.title | Pengaruh Stress Kerja, Kepuasan Kerja, dan Work Engagement terhadap Turnover Intention Pada PT XYZ | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MN 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_Cover_2016102611.pdf | Cover | 147.24 kB | Adobe PDF | View/Open |
B_Abstrak_2016102611.pdf | Abstrak | 352.23 kB | Adobe PDF | View/Open |
C_Daftar_isi_2016102611.pdf | Daftar isi | 378.54 kB | Adobe PDF | View/Open |
D_Bab1_2016102611.pdf | Bab 1 | 573.03 kB | Adobe PDF | View/Open |
E_Bab2_2016102611.pdf Restricted Access | Bab 2 | 517.2 kB | Adobe PDF | View/Open Request a copy |
F_Bab3_2016102611.pdf Restricted Access | Bab 3 | 530.74 kB | Adobe PDF | View/Open Request a copy |
G_Bab4_2016102611.pdf Restricted Access | Bab 4 | 702.67 kB | Adobe PDF | View/Open Request a copy |
H_Bab5_2016102611.pdf Restricted Access | Bab 5 | 576.26 kB | Adobe PDF | View/Open Request a copy |
I_Daftar_pustaka_2016102611.pdf | Daftar pustaka | 477.37 kB | Adobe PDF | View/Open |
J_Full_text_2016102611.pdf Restricted Access | Full text | 1.71 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.