Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/481
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shani, Anadda Nikita | - |
dc.contributor.author | Khendra, Salsabila | - |
dc.contributor.advisor | Susanto, Hendro | - |
dc.date.accessioned | 2022-08-25T03:45:40Z | - |
dc.date.available | 2022-08-25T03:45:40Z | - |
dc.date.issued | 2022-08-12 | - |
dc.identifier.uri | http://repository.kalbis.ac.id/handle/123456789/481 | - |
dc.description.abstract | MSMEs (Micro, Small and Medium Enterprises) are one of the factors that encourage Indonesia's progress in the current economic field. One of the MSMEs in Indonesia is Jajanan Neng Gita which is engaged in the culinary field. The competition that occurs in the culinary field is very competitive to be able to attract repurchases made by consumers. The purpose of this study was to determine the influence of price, product variation, product quality and service quality on repurchase decisions. The method in this study used quantitative methods to the respondents of MSME Jajanan Neng Gita. The required data was collected through a questionnaire (Google Form) with the number of respondents in this study was 80 people. The results obtained from this study are the influence of Price, Product Variation, Product Quality and Service Quality on the Decision to Repurchase MSMEs of Neng Gita Snacks. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Institut Teknologi dan Bisnis Kalbis | en_US |
dc.subject | prices | en_US |
dc.subject | product variations | en_US |
dc.subject | product quality | en_US |
dc.subject | service quality | en_US |
dc.subject | repurchase decisions | en_US |
dc.title | Pengaruh Harga, Variasi Produk, Kualitas Produk dan Kualitas Pelayanan terhadap Keputusan Pembelian Ulang UMKM Jajanan Neng Gita | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MN 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_Cover_2018103803.pdf | Cover | 96 kB | Adobe PDF | View/Open |
B_Abstrak_2018103803.pdf | Abstrak | 122.46 kB | Adobe PDF | View/Open |
C_Daftar_isi_2018103803.pdf | Daftar isi | 153.64 kB | Adobe PDF | View/Open |
D_Bab1_2018103803.pdf | Bab 1 | 426.16 kB | Adobe PDF | View/Open |
E_Bab2_2018103803.pdf Restricted Access | Bab 2 | 291.44 kB | Adobe PDF | View/Open Request a copy |
F_Bab3_2018103803.pdf Restricted Access | Bab 3 | 380.55 kB | Adobe PDF | View/Open Request a copy |
G_Bab4_2018103803.pdf Restricted Access | Bab 4 | 514.95 kB | Adobe PDF | View/Open Request a copy |
H_Bab5_2018103803.pdf Restricted Access | Bab 5 | 195.5 kB | Adobe PDF | View/Open Request a copy |
I_Daftar_pustaka_2018103803.pdf | Daftar Pustaka | 255.42 kB | Adobe PDF | View/Open |
J_Full_text_2018103803.pdf Restricted Access | Full text | 2.35 MB | Adobe PDF | View/Open Request a copy |
Certificate_of_Approval_2018103803.pdf Restricted Access | Certificate of approval | 97.86 kB | Adobe PDF | View/Open Request a copy |
Plagiasi_skripsi_2018103803.pdf Restricted Access | Plagiasi | 12.68 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.