Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/742
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Atmanti, Maria Maurin Ayu | - |
dc.contributor.advisor | Kurniawan, Budi | - |
dc.date.accessioned | 2022-09-26T00:43:07Z | - |
dc.date.available | 2022-09-26T00:43:07Z | - |
dc.date.issued | 2022-06-24 | - |
dc.identifier.uri | http://repository.kalbis.ac.id/handle/123456789/742 | - |
dc.description.abstract | This study aims to examine the effect of service quality, understanding of taxpayers, and tax sanctions on taxpayer compliance. This research was conducted in the Sunter area of North Jakarta using the Convenience Sampling method using primary data. This research is a quantitative approach by processing questionnaire data using multiple regression analysis methods. The population in this study are individual taxpayers who are in the Sunter area of North Jakarta so that a sample of 100 respondents is obtained. The results of this study indicate that the understanding of taxpayers and tax sanctions have a positive effect on taxpayer compliance, and service quality has no effect on taxpayer compliance | en_US |
dc.language.iso | other | en_US |
dc.publisher | Institut Teknologi dan Bisnis Kalbis | en_US |
dc.subject | Service Quality | en_US |
dc.subject | Taxpayer Understanding | en_US |
dc.subject | Tax Sanctions | en_US |
dc.subject | Taxpayer Compliance | en_US |
dc.title | Pengaruh Kualitas Pelayanan, Pemahaman Wajib Pajak, dan Sanksi Perpajakan terhadap Kepatuhan Wajib Pajak Pada Wajib Pajak Orang Pribadi di Wilayah Sunter Jakarta Utara | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | AK 2022 |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.