Please use this identifier to cite or link to this item:
http://repository.kalbis.ac.id/handle/123456789/742
Title: | Pengaruh Kualitas Pelayanan, Pemahaman Wajib Pajak, dan Sanksi Perpajakan terhadap Kepatuhan Wajib Pajak Pada Wajib Pajak Orang Pribadi di Wilayah Sunter Jakarta Utara |
Authors: | Atmanti, Maria Maurin Ayu Kurniawan, Budi |
Keywords: | Service Quality Taxpayer Understanding Tax Sanctions Taxpayer Compliance |
Issue Date: | 24-Jun-2022 |
Publisher: | Institut Teknologi dan Bisnis Kalbis |
Abstract: | This study aims to examine the effect of service quality, understanding of taxpayers, and tax sanctions on taxpayer compliance. This research was conducted in the Sunter area of North Jakarta using the Convenience Sampling method using primary data. This research is a quantitative approach by processing questionnaire data using multiple regression analysis methods. The population in this study are individual taxpayers who are in the Sunter area of North Jakarta so that a sample of 100 respondents is obtained. The results of this study indicate that the understanding of taxpayers and tax sanctions have a positive effect on taxpayer compliance, and service quality has no effect on taxpayer compliance |
URI: | http://repository.kalbis.ac.id/handle/123456789/742 |
Appears in Collections: | AK 2022 |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.